5 PASSENGER PONTOON – 25HP
HOURS | RENTAL | GAS | MAP | TAX | TOTAL | CASH |
---|---|---|---|---|---|---|
1 hr | 150 | 30 | 0 | 12.60 | 192.60 | 177.75 |
2 hr | 250 | 60 | 0 | 21.70 | 331.70 | 306.75 |
3 hr | 350 | 90 | 0 | 30.80 | 470.80 | 435.75 |
4 hr | 425 | 120 | 10 | 38.15 | 583.15 | 540.75 |
5 hr | 500 | 120 | 10 | 43.40 | 663.40 | 613.50 |
6 hr | 575 | 120 | 10 | 48.65 | 743.65 | 686.50 |
7 hr | 650 | 120 | 10 | 53.90 | 823.90 | 759.00 |
8 hr | 700 | 120 | 10 | 57.40 | 877.40 | 807.50 |
10 PASSENGER PONTOON – 50HP
HOURS | RENTAL | GAS | MAP | TAX | TOTAL | CASH |
---|---|---|---|---|---|---|
1 hr | 200 | 30 | 0 | 16.10 | 246.10 | 226.25 |
2 hr | 300 | 60 | 0 | 25.20 | 385.20 | 355.25 |
3 hr | 400 | 90 | 0 | 34.30 | 524.30 | 484.50 |
4 hr | 475 | 120 | 10 | 41.65 | 636.65 | 600.00 |
5 hr | 550 | 120 | 10 | 46.90 | 716.90 | 672.75 |
6 hr | 625 | 120 | 10 | 52.15 | 797.15 | 745.50 |
7 hr | 700 | 120 | 10 | 57.40 | 877.40 | 807.50 |
8 hr | 775 | 120 | 10 | 62.65 | 957.65 | 880.50 |
12 PASSENGER PONTOON – 70HP
HOURS | RENTAL | GAS | MAP | TAX | TOTAL | CASH |
---|---|---|---|---|---|---|
1 hr | 250 | 35 | 0 | 19.95 | 304.95 | 280.00 |
2 hr | 350 | 70 | 0 | 29.40 | 449.40 | 414.50 |
3 hr | 450 | 105 | 0 | 38.85 | 593.85 | 549.00 |
4 hr | 550 | 140 | 10 | 48.30 | 738.30 | 683.50 |
5 hr | 625 | 140 | 10 | 53.55 | 818.55 | 756.50 |
6 hr | 700 | 140 | 10 | 58.80 | 898.80 | 829.00 |
7 hr | 775 | 140 | 10 | 64.05 | 979.05 | 901.75 |
8 hr | 850 | 140 | 10 | 69.30 | 1,059.30 | 974.50 |
LUXURY PONTOON (10 PASSENGER MAX)
HOURS | RENTAL | GAS | MAP | TAX | TOTAL | CASH |
---|---|---|---|---|---|---|
2 hr | 400 | 60 | 10 | 32.20 | 492.20 | 452.50 |
4 hr | 750 | 140 | 10 | 62.30 | 952.30 | 877.50 |
8 hr | 1,250 | 140 | 10 | 97.30 | 1,487.30 | 1,362.30 |
($500.00 Deposit)
All hours are consecutive no night rentals no cash refunds time credit only