5 PASSENGER PONTOON – 25HP
HOURS | RENTAL | GAS | MAP | TAX | TOTAL |
---|---|---|---|---|---|
1 hr | 150 | 30 | 0 | 12.60 | 192.60 |
2 hr | 250 | 60 | 0 | 21.70 | 331.70 |
3 hr | 325 | 90 | 0 | 29.05 | 444.05 |
4 hr | 400 | 120 | 10 | 37.10 | 567.10 |
5 hr | 450 | 120 | 10 | 40.60 | 620.60 |
6 hr | 500 | 120 | 10 | 44.10 | 674.10 |
10 PASSENGER PONTOON – 50HP
HOURS | RENTAL | GAS | MAP | TAX | TOTAL |
---|---|---|---|---|---|
1 hr | 175 | 30 | 0 | 14.35 | 219.35 |
2 hr | 275 | 60 | 0 | 23.45 | 358.45 |
3 hr | 350 | 90 | 0 | 30.80 | 470.80 |
4 hr | 425 | 120 | 10 | 38.85 | 593.85 |
5 hr | 525 | 120 | 10 | 45.85 | 700.85 |
6 hr | 600 | 120 | 10 | 51.10 | 781.10 |
12 PASSENGER PONTOON – 70HP
HOURS | RENTAL | GAS | MAP | TAX | TOTAL |
---|---|---|---|---|---|
1 hr | 200 | 35 | 0 | 16.45 | 251.45 |
2 hr | 300 | 70 | 0 | 25.90 | 395.90 |
3 hr | 375 | 105 | 0 | 33.60 | 513.60 |
4 hr | 450 | 140 | 10 | 42.00 | 642.00 |
5 hr | 600 | 140 | 10 | 52.50 | 802.50 |
6 hr | 700 | 140 | 10 | 59.50 | 909.50 |