5 PASSENGER PONTOON – 25HP

 

 

HOURS RENTAL FUEL TAX TOTAL CASH
1 hr 200 30 16.10 246.10 227.00
2 hr 300 60 25.20 385.20 356.00
3 hr 400 90 34.30 524.30 484.00
4 hr 475 120 41.65 636.65 600.00
5 hr 550 120 46.90 716.90 673.00
6 hr 625 120 52.15 797.15 746.00
7 hr 700 120 57.40 877.40 808.00
8 hr 775 120 62.65 957.65 881.00

 10 PASSENGER PONTOON – 50HP

HOURS RENTAL FUEL TAX TOTAL CASH
1 hr 250 35.00 19.95 304.95 280.00
2 hr 350 70.00 29.40 449.40 415.00
3 hr 450 105.00 38.85 593.85 550.00
4 hr 550 140.00 48.30 738.30 684.00
5 hr 625 140.00 53.55 818.55 757.00
6 hr 700 140.00 58.80 898.80 830.00
7 hr 775 140.00 64.05 979.05 902.00
8 hr 850 140.00 69.30 1,059.30 975.00

 12 PASSENGER PONTOON – 70HP

HOURS RENTAL FUEL TAX TOTAL CASH
1 hr 300 35.00 23.45 358.45 329.00
2 hr 450 70.00 36.40 556.40 512.00
3 hr 550 105.00 45.85 700.85 646.00
4 hr 650 140.00 55.30 845.30 781.00
5 hr 725 140.00 60.55 925.55 854.00
6 hr 800 140.00 65.80 1,005.80 926.00
7 hr 850 140.00 69.30 1,059.30 975.00
8 hr 900 140.00 72.80 1,112.80 1,023.00

 LUXURY PONTOON (10 PASSENGER MAX)

HOURS RENTAL FUEL TAX TOTAL CASH
2 hr 600 60.00 46.20 706.20 647.00
4 hr 1,000 140.00 79.80 1,219.80 1,120.00
8 hr 1,500 140.00 114.80 1,754.80 1,605.00

($500.00 Security Deposit)
All hours are consecutive no night rentals no cash refunds time credit only